Canton · GE
Genève
45 municipalities.
- residents, 2025
- 537’084
- km² of land
- 246
- residents per km²
- 2’184
- Building insurance
- Private insurers cover buildings here.The natural-hazard part is the same at every insurer: CHF 0.31 per CHF 1’000 (FINMA, since 2023). The fire part is each insurer’s own price; none is published.FINMA-Verfügung vom 25. Januar 2022, BBl 2022 264, read 12.10.2026
| Genève | — | 211’152 | 15.96 | 13’230 |
|---|---|---|---|---|
| Vernier | — | 38’769 | 7.69 | 5’041 |
| Lancy | — | 37’520 | 4.77 | 7’866 |
| Meyrin | — | 27’380 | 9.94 | 2’755 |
| Carouge (GE) | — | 22’783 | 2.70 | 8’438 |
| Onex | — | 19’101 | 2.81 | 6’798 |
| Thônex | — | 16’940 | 3.82 | 4’435 |
| Chêne-Bougeries | — | 14’947 | 4.14 | 3’610 |
| Versoix | — | 14’060 | 10.51 | 1’338 |
| Le Grand-Saconnex | — | 12’775 | 4.38 | 2’917 |
| Plan-les-Ouates | — | 12’644 | 5.85 | 2’161 |
| Veyrier | — | 12’225 | 6.50 | 1’881 |
| Bernex | — | 11’134 | 12.95 | 860 |
| Chêne-Bourg | — | 9’747 | 1.28 | 7’615 |
| Collonge-Bellerive | — | 8’655 | 6.12 | 1’414 |
| Cologny | — | 6’147 | 3.67 | 1’675 |
| Satigny | — | 4’811 | 18.92 | 254 |
| Confignon | — | 4’565 | 2.77 | 1’648 |
| Pregny-Chambésy | — | 4’249 | 3.24 | 1’311 |
| Bellevue | — | 4’111 | 4.37 | 941 |
| Troinex | — | 3’358 | 3.43 | 979 |
| Perly-Certoux | — | 3’296 | 2.54 | 1’298 |
| Vandoeuvres | — | 3’087 | 4.42 | 698 |
| Genthod | — | 2’814 | 2.87 | 980 |
| Puplinge | — | 2’702 | 2.67 | 1’012 |
| Anières | — | 2’589 | 3.86 | 671 |
| Bardonnex | — | 2’528 | 5.00 | 506 |
| Corsier (GE) | — | 2’270 | 2.74 | 828 |
| Meinier | — | 2’108 | 6.95 | 303 |
| Dardagny | — | 1’846 | 8.60 | 215 |
| Avully | — | 1’758 | 4.62 | 381 |
| Collex-Bossy | — | 1’673 | 6.89 | 243 |
| Chancy | — | 1’653 | 5.38 | 307 |
| Avusy | — | 1’425 | 5.17 | 276 |
| Jussy | — | 1’253 | 11.35 | 110 |
| Choulex | — | 1’232 | 3.91 | 315 |
| Hermance | — | 1’221 | 1.44 | 848 |
| Aire-la-Ville | — | 1’161 | 2.93 | 396 |
| Cartigny | — | 1’063 | 4.38 | 243 |
| Soral | — | 935 | 2.94 | 318 |
| Céligny | — | 837 | 4.66 | 180 |
| Presinge | — | 714 | 4.71 | 152 |
| Laconnex | — | 710 | 3.83 | 185 |
| Gy | — | 582 | 3.29 | 177 |
| Russin | — | 554 | 4.91 | 113 |
Sources: population and foreign residents on 31.12.2025 and private households 2025, Federal Statistical Office (STATPOP), on today’s municipal boundaries; municipalities, districts and land area without lakes, swisstopo swissTLMRegio; postcodes, swisstopo’s official locality register. Updated each September.