Places
Every municipality and canton
Official figures for each place: residents, households, foreign residents, land area and postcodes.
- municipalities
- 2’110
- residents, 2025
- 9’127’125
| AargauAG | 743’768 | 1’395 | 196 |
|---|---|---|---|
| Appenzell AusserrhodenAR | 57’221 | 243 | 20 |
| Appenzell InnerrhodenAI | 16’890 | 172 | 5 |
| Basel-LandschaftBL | 303’872 | 518 | 86 |
| Basel-StadtBS | 204’157 | 37 | 3 |
| BernBE | 1’076’127 | 5’820 | 334 |
| FribourgFR | 350’918 | 1’595 | 119 |
| GenèveGE | 537’084 | 246 | 45 |
| GlarusGL | 42’451 | 681 | 3 |
| GraubündenGR | 207’400 | 7’105 | 100 |
| JuraJU | 75’178 | 858 | 51 |
| LuzernLU | 441’500 | 1’429 | 79 |
| NeuchâtelNE | 180’365 | 717 | 24 |
| NidwaldenNW | 45’664 | 241 | 11 |
| ObwaldenOW | 39’879 | 481 | 7 |
| SchaffhausenSH | 90’087 | 298 | 26 |
| SchwyzSZ | 170’072 | 851 | 30 |
| SolothurnSO | 291’583 | 790 | 104 |
| St. GallenSG | 544’040 | 1’951 | 75 |
| ThurgauTG | 302’806 | 863 | 80 |
| TicinoTI | 359’783 | 2’741 | 100 |
| UriUR | 38’581 | 1’057 | 19 |
| ValaisVS | 376’113 | 5’214 | 122 |
| VaudVD | 863’650 | 2’823 | 300 |
| ZugZG | 135’018 | 207 | 11 |
| ZürichZH | 1’632’918 | 1’661 | 160 |
Sources: population and foreign residents on 31.12.2025 and private households 2025, Federal Statistical Office (STATPOP), on today’s municipal boundaries; municipalities, districts and land area without lakes, swisstopo swissTLMRegio; postcodes, swisstopo’s official locality register. Updated each September.