Canton · GR
Graubünden
100 municipalities in 11 districts.
- residents, 2025
- 207’400
- km² of land
- 7’105
- residents per km²
- 29
- Building insurance
- Compulsory, with Gebäudeversicherung Graubünden (the canton’s own insurer).0.26 ‰ of the insured value a year: CHF 260 per CHF 1 million, plus up to CHF 8.50 federal stamp duty; the insurer does not say whether its rate includes it.Plus 0.30 ‰ for buildings the GVG designates as exposed to natural hazards (BR 830.110 Art. 20, 23); the figure above is the ordinary rate.Verordnung BR 830.110 Art. 22 para. 1, read 12.10.2026; Verordnung BR 830.110 Art. 22 para. 2, read 12.10.2026
| Chur | Plessur | 39’753 | 81.99 | 485 |
|---|---|---|---|---|
| Davos | Prättigau/Davos | 10’738 | 284.00 | 38 |
| Landquart | Landquart | 9’281 | 18.86 | 492 |
| Domat/Ems | Imboden | 8’428 | 24.22 | 348 |
| Ilanz/Glion | Surselva | 5’101 | 133.48 | 38 |
| St. Moritz | Maloja | 5’027 | 28.69 | 175 |
| Scuol | Engiadina Bassa/Val Müstair | 4’599 | 438.61 | 10 |
| Klosters | Prättigau/Davos | 4’499 | 219.80 | 20 |
| Zizers | Landquart | 3’827 | 11.01 | 348 |
| Bonaduz | Imboden | 3’618 | 14.40 | 251 |
| Poschiavo | Bernina | 3’494 | 191.01 | 18 |
| Trimmis | Landquart | 3’472 | 42.87 | 81 |
| Thusis | Viamala | 3’453 | 16.77 | 206 |
| Maienfeld | Landquart | 3’344 | 32.33 | 103 |
| Arosa | Plessur | 3’144 | 154.78 | 20 |
| Schiers | Prättigau/Davos | 3’017 | 61.66 | 49 |
| Flims | Imboden | 2’954 | 50.50 | 58 |
| Samedan | Maloja | 2’926 | 113.79 | 26 |
| Felsberg | Imboden | 2’849 | 13.40 | 213 |
| Roveredo (GR) | Moesa | 2’711 | 38.80 | 70 |
| Vaz/Obervaz | Albula | 2’703 | 42.51 | 64 |
| Untervaz | Landquart | 2’676 | 27.72 | 97 |
| Cazis | Viamala | 2’551 | 31.18 | 82 |
| Malans | Landquart | 2’530 | 11.40 | 222 |
| Surses | Albula | 2’494 | 323.77 | 8 |
| Domleschg | Viamala | 2’233 | 45.94 | 49 |
| Grüsch | Prättigau/Davos | 2’189 | 43.30 | 51 |
| Disentis/Mustér | Surselva | 2’163 | 90.99 | 24 |
| Laax | Surselva | 2’104 | 31.71 | 66 |
| Pontresina | Maloja | 2’077 | 118.18 | 18 |
| Churwalden | Plessur | 2’075 | 48.53 | 43 |
| Lumnezia | Surselva | 2’056 | 165.47 | 12 |
| Breil/Brigels | Surselva | 1’738 | 96.58 | 18 |
| Luzein | Prättigau/Davos | 1’706 | 83.88 | 20 |
| Grono | Moesa | 1’634 | 37.12 | 44 |
| Rhäzüns | Imboden | 1’607 | 13.37 | 120 |
| Bregaglia | Maloja | 1’602 | 251.42 | 6 |
| Zernez | Engiadina Bassa/Val Müstair | 1’586 | 344.04 | 5 |
| Trin | Imboden | 1’574 | 47.17 | 33 |
| Seewis im Prättigau | Prättigau/Davos | 1’485 | 49.63 | 30 |
| Mesocco | Moesa | 1’432 | 164.77 | 9 |
| Val Müstair | Engiadina Bassa/Val Müstair | 1’427 | 198.65 | 7 |
| Celerina/Schlarigna | Maloja | 1’410 | 24.02 | 59 |
| Albula/Alvra | Albula | 1’310 | 93.93 | 14 |
| Tamins | Imboden | 1’225 | 40.74 | 30 |
| Zuoz | Maloja | 1’210 | 65.78 | 18 |
| Tujetsch | Surselva | 1’186 | 133.91 | 9 |
| Obersaxen Mundaun | Surselva | 1’151 | 70.36 | 16 |
| Jenaz | Prättigau/Davos | 1’150 | 25.91 | 44 |
| Trun | Surselva | 1’136 | 51.90 | 22 |
| Silvaplana | Maloja | 1’108 | 44.77 | 25 |
| Brusio | Bernina | 1’103 | 46.30 | 24 |
| Sumvitg | Surselva | 1’053 | 101.88 | 10 |
| Jenins | Landquart | 979 | 10.54 | 93 |
| Safiental | Surselva | 972 | 151.42 | 6 |
| Sils im Domleschg | Viamala | 954 | 9.28 | 103 |
| Vals | Surselva | 948 | 175.56 | 5 |
| San Vittore | Moesa | 946 | 22.06 | 43 |
| Küblis | Prättigau/Davos | 913 | 8.14 | 112 |
| Andeer | Viamala | 912 | 46.30 | 20 |
| Bergün Filisur | Albula | 894 | 190.14 | 5 |
| Fläsch | Landquart | 886 | 19.94 | 44 |
| Lostallo | Moesa | 871 | 50.87 | 17 |
| Scharans | Viamala | 846 | 14.29 | 59 |
| Valsot | Engiadina Bassa/Val Müstair | 824 | 158.95 | 5 |
| Sagogn | Surselva | 777 | 6.92 | 112 |
| La Punt Chamues-ch | Maloja | 763 | 63.28 | 12 |
| Samnaun | Engiadina Bassa/Val Müstair | 761 | 56.28 | 14 |
| S-chanf | Maloja | 736 | 138.03 | 5 |
| Cama | Moesa | 735 | 14.99 | 49 |
| Sils im Engadin/Segl | Maloja | 693 | 63.58 | 11 |
| Falera | Surselva | 651 | 22.36 | 29 |
| Fideris | Prättigau/Davos | 634 | 25.36 | 25 |
| Bever | Maloja | 627 | 45.75 | 14 |
| Schluein | Surselva | 611 | 4.79 | 128 |
| Rheinwald | Viamala | 598 | 136.81 | 4 |
| Masein | Viamala | 538 | 4.20 | 128 |
| Lantsch/Lenz | Albula | 534 | 21.81 | 24 |
| Zillis-Reischen | Viamala | 440 | 24.48 | 18 |
| Muntogna da Schons | Viamala | 378 | 53.59 | 7 |
| Fürstenau | Viamala | 353 | 1.32 | 267 |
| Rothenbrunnen | Viamala | 337 | 3.11 | 108 |
| Medel (Lucmagn) | Surselva | 330 | 136.22 | 2 |
| Soazza | Moesa | 320 | 46.42 | 7 |
| Castaneda | Moesa | 262 | 3.96 | 66 |
| Flerden | Viamala | 253 | 6.09 | 42 |
| Conters im Prättigau | Prättigau/Davos | 235 | 18.40 | 13 |
| Calanca | Moesa | 213 | 37.72 | 6 |
| Schmitten (GR) | Albula | 213 | 11.35 | 19 |
| Madulain | Maloja | 206 | 16.29 | 13 |
| Furna | Prättigau/Davos | 200 | 33.32 | 6 |
| Rossa | Moesa | 172 | 58.89 | 3 |
| Avers | Viamala | 166 | 93.14 | 2 |
| Urmein | Viamala | 162 | 4.32 | 38 |
| Tschappina | Viamala | 148 | 24.67 | 6 |
| Sufers | Viamala | 146 | 34.62 | 4 |
| Santa Maria in Calanca | Moesa | 113 | 9.31 | 12 |
| Buseno | Moesa | 102 | 11.15 | 9 |
| Ferrera | Viamala | 74 | 75.46 | 1 |
| Rongellen | Viamala | 55 | 2.02 | 27 |
Sources: population and foreign residents on 31.12.2025 and private households 2025, Federal Statistical Office (STATPOP), on today’s municipal boundaries; municipalities, districts and land area without lakes, swisstopo swissTLMRegio; postcodes, swisstopo’s official locality register. Updated each September.